> For the complete documentation index, see [llms.txt](https://help.contouron.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.contouron.com/api/analytics/metrics-reference.md).

# Metrics Reference

> For the complete documentation index, see [llms.txt](https://help.contouron.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.contouron.com/api/analytics/analytics-metrics.md).

## Metrics Reference

This page lists every metric field that can appear in an analytics snapshot returned by List Top Performing Posts and Get Post Analytics.

Metrics live inside a snapshot's `metrics` object:

```json
{
  "fetchedAt": "2026-06-11T12:00:00.000Z",
  "metrics": {
    "viewsCount": "18400",
    "likesCount": "920",
    "twitterRetweetsCount": "45"
  }
}
```

#### How to read this reference

* **Every field is optional.** A metric only appears when the platform reports it for that specific post, so most snapshots contain a small subset of the fields below.
* **Counts are strings.** Count metrics are returned as strings (e.g. `"18400"`) to preserve large integers without precision loss.
* **Rates and percentages are numbers.** Ratios (`0`–`1`) and percentages (`0`–`100`) are returned as JSON numbers.
* **Breakdown metrics are objects.** A breakdown maps each bucket to a count string, e.g. `{ "like": "13", "haha": "2" }`. On the Published page these render as a bar chart with one bar per bucket.
* **Per-media metrics are arrays.** A few Twitter video metrics are arrays indexed by media position in the post (upload order across the whole thread). Entries are `null` for media items that are not videos.

Analytics are currently collected for **Twitter/X, Instagram, Facebook, Threads, and Bluesky**. The LinkedIn, Pinterest, YouTube, and TikTok fields below are part of the API schema but are not populated yet.

***

### Common metrics

Reported across platforms whenever the platform exposes them.

| Field                  | Type     | Description                                        |
| ---------------------- | -------- | -------------------------------------------------- |
| `viewsCount`           | `string` | Views.                                             |
| `impressionsCount`     | `string` | Impressions.                                       |
| `reachCount`           | `string` | Unique accounts reached.                           |
| `likesCount`           | `string` | Likes.                                             |
| `commentsCount`        | `string` | Comments.                                          |
| `repliesCount`         | `string` | Replies.                                           |
| `sharesCount`          | `string` | Shares.                                            |
| `savesCount`           | `string` | Saves / bookmarks.                                 |
| `clicksCount`          | `string` | Link or content clicks.                            |
| `followsCount`         | `string` | Follows gained from the post.                      |
| `playsCount`           | `string` | Video / audio plays.                               |
| `profileVisitsCount`   | `string` | Profile visits driven by the post.                 |
| `profileActivityCount` | `string` | Profile actions driven by the post.                |
| `navigationsCount`     | `string` | In-post navigation actions (e.g. carousel swipes). |
| `interactionsSum`      | `string` | Total interactions.                                |
| `viewTimeMsSum`        | `string` | Total watch time, milliseconds.                    |
| `watchTimeMsAvg`       | `string` | Average watch time, milliseconds.                  |

***

### Twitter / X

Post-level metrics.

| Field                  | Type     | Description   |
| ---------------------- | -------- | ------------- |
| `twitterRetweetsCount` | `string` | Retweets.     |
| `twitterQuotesCount`   | `string` | Quote tweets. |

Per-media video metrics. Each is an array indexed by media position in the post; `null` entries mark non-video media.

| Field                                       | Type                 | Description                            |
| ------------------------------------------- | -------------------- | -------------------------------------- |
| `twitterPerMediaVideoViewsCount`            | `(string \| null)[]` | Video views per media item.            |
| `twitterPerMediaVideoPlaybackStartCount`    | `(string \| null)[]` | Playbacks started per media item.      |
| `twitterPerMediaVideoPlayback25Count`       | `(string \| null)[]` | Playbacks reaching 25% per media item. |
| `twitterPerMediaVideoPlayback50Count`       | `(string \| null)[]` | Playbacks reaching 50% per media item. |
| `twitterPerMediaVideoPlayback75Count`       | `(string \| null)[]` | Playbacks reaching 75% per media item. |
| `twitterPerMediaVideoPlaybackCompleteCount` | `(string \| null)[]` | Playbacks completed per media item.    |

***

### Bluesky

Post-level metrics.

| Field                 | Type     | Description  |
| --------------------- | -------- | ------------ |
| `blueskyRepostsCount` | `string` | Reposts.     |
| `blueskyQuotesCount`  | `string` | Quote posts. |

***

### Threads

Post-level metrics.

| Field                 | Type     | Description  |
| --------------------- | -------- | ------------ |
| `threadsRepostsCount` | `string` | Reposts.     |
| `threadsQuotesCount`  | `string` | Quote posts. |

***

### Facebook

Post-level metrics.

| Field                               | Type     | Description                                                  |
| ----------------------------------- | -------- | ------------------------------------------------------------ |
| `facebookPostMediaViewsCount`       | `string` | Media views on the post.                                     |
| `facebookPostMediaViewsUniqueCount` | `string` | Unique media views on the post.                              |
| `facebookPostReactionsByType`       | `object` | Reactions broken down by type (e.g. `like`, `love`, `haha`). |

Video and Reels metrics.

| Field                                               | Type     | Description                                                      |
| --------------------------------------------------- | -------- | ---------------------------------------------------------------- |
| `facebookBlueReelsPlaysCount`                       | `string` | Reel plays.                                                      |
| `facebookFbReelsReplaysCount`                       | `string` | Reel replays.                                                    |
| `facebookFbReelsTotalPlaysCount`                    | `string` | Total reel plays (plays plus replays).                           |
| `facebookPostVideoWatchTimeMsAvg`                   | `string` | Average video watch time, milliseconds.                          |
| `facebookPostVideoFollowersCount`                   | `string` | Followers gained from the video.                                 |
| `facebookPostVideoLikesByReactionType`              | `object` | Video likes broken down by reaction type.                        |
| `facebookPostVideoSocialActionsByType`              | `object` | Video social actions broken down by type.                        |
| `facebookPostVideoViewTimeMsSum`                    | `string` | Total video view time, milliseconds.                             |
| `facebookTotalVideoViewsCount`                      | `string` | Total video views.                                               |
| `facebookTotalVideoViewsUniqueCount`                | `string` | Unique video views.                                              |
| `facebookTotalVideoViewsAutoplayedCount`            | `string` | Autoplayed video views.                                          |
| `facebookTotalVideoViewsClickedToPlayCount`         | `string` | Click-to-play video views.                                       |
| `facebookTotalVideoViewsSoundOnCount`               | `string` | Video views with sound on.                                       |
| `facebookTotalVideoCompleteViewsCount`              | `string` | Complete video views.                                            |
| `facebookTotalVideoCompleteViewsUniqueCount`        | `string` | Unique complete video views.                                     |
| `facebookTotalVideoCompleteViewsAutoplayedCount`    | `string` | Autoplayed complete video views.                                 |
| `facebookTotalVideoCompleteViewsClickedToPlayCount` | `string` | Click-to-play complete video views.                              |
| `facebookTotalVideoCompleteViewsOrganicCount`       | `string` | Organic complete video views.                                    |
| `facebookTotalVideoCompleteViewsOrganicUniqueCount` | `string` | Unique organic complete video views.                             |
| `facebookTotalVideoCompleteViewsPaidCount`          | `string` | Paid complete video views.                                       |
| `facebookTotalVideoCompleteViewsPaidUniqueCount`    | `string` | Unique paid complete video views.                                |
| `facebookTotalVideoViews10sCount`                   | `string` | Video views of at least 10 seconds.                              |
| `facebookTotalVideoViews10sUniqueCount`             | `string` | Unique 10-second video views.                                    |
| `facebookTotalVideoViews10sAutoplayedCount`         | `string` | Autoplayed 10-second video views.                                |
| `facebookTotalVideoViews10sClickedToPlayCount`      | `string` | Click-to-play 10-second video views.                             |
| `facebookTotalVideoViews10sOrganicCount`            | `string` | Organic 10-second video views.                                   |
| `facebookTotalVideoViews10sPaidCount`               | `string` | Paid 10-second video views.                                      |
| `facebookTotalVideoViews10sSoundOnCount`            | `string` | 10-second video views with sound on.                             |
| `facebookTotalVideoViews15sCount`                   | `string` | Video views of at least 15 seconds.                              |
| `facebookTotalVideoViews60sExcludesShorterCount`    | `string` | Video views of at least 60 seconds (excludes shorter).           |
| `facebookTotalVideoWatchTimeMsAvg`                  | `string` | Average total video watch time, milliseconds.                    |
| `facebookTotalVideoViewTimeMsSum`                   | `string` | Total video view time, milliseconds.                             |
| `facebookTotalVideoViewTimeOrganicMsSum`            | `string` | Organic video view time, milliseconds.                           |
| `facebookTotalVideoViewTimePaidMsSum`               | `string` | Paid video view time, milliseconds.                              |
| `facebookTotalVideoStoriesByActionType`             | `object` | Video stories (shares/comments/etc.) broken down by action type. |
| `facebookTotalVideoReactionsByType`                 | `object` | Video reactions broken down by type.                             |
| `facebookTotalVideoViewTimeMsByAgeBucketAndGender`  | `object` | Video view time broken down by age bucket and gender.            |
| `facebookTotalVideoViewTimeMsByRegionId`            | `object` | Video view time broken down by region.                           |
| `facebookTotalVideoViewsByDistributionType`         | `object` | Video views broken down by distribution type.                    |

***

### LinkedIn

Post-level metrics.

| Field                             | Type     | Description                                                       |
| --------------------------------- | -------- | ----------------------------------------------------------------- |
| `linkedinFirstLevelCommentsCount` | `string` | First-level comments (excludes replies).                          |
| `linkedinReactionsByType`         | `object` | Reactions broken down by type (e.g. `like`, `praise`, `empathy`). |

***

### Pinterest

Post-level metrics.

| Field                             | Type     | Description                                    |
| --------------------------------- | -------- | ---------------------------------------------- |
| `pinterestPinClicksCount`         | `string` | Pin clicks.                                    |
| `pinterestReactionsCount`         | `string` | Reactions.                                     |
| `pinterestVideoP95ViewsCount`     | `string` | Video views reaching 95% of the video.         |
| `pinterestVideo10sViewsCount`     | `string` | Video views of at least 10 seconds.            |
| `pinterestVideoMrcViewsCount`     | `string` | MRC-standard video views.                      |
| `pinterestVideoV50WatchTimeMsSum` | `string` | Watch time for views past 50%, milliseconds.   |
| `pinterestSaveRate`               | `number` | Saves divided by impressions, a `0`–`1` ratio. |

***

### YouTube

Post-level metrics.

| Field                                        | Type     | Description                                                 |
| -------------------------------------------- | -------- | ----------------------------------------------------------- |
| `youtubeDislikesCount`                       | `string` | Dislikes.                                                   |
| `youtubeSubscribersLostCount`                | `string` | Subscribers lost from the video.                            |
| `youtubeVideosAddedToPlaylistsCount`         | `string` | Times the video was added to a playlist.                    |
| `youtubeVideosRemovedFromPlaylistsCount`     | `string` | Times the video was removed from a playlist.                |
| `youtubeRedViewsCount`                       | `string` | YouTube Premium (Red) views.                                |
| `youtubeRedViewTimeMsSum`                    | `string` | YouTube Premium (Red) watch time, milliseconds.             |
| `youtubeEngagedViewsCount`                   | `string` | Engaged views.                                              |
| `youtubeAverageViewPercentage`               | `number` | Average percentage of the video watched, `0`–`100`.         |
| `youtubeCardClicksCount`                     | `string` | Card clicks.                                                |
| `youtubeCardImpressionsCount`                | `string` | Card impressions.                                           |
| `youtubeCardClickRate`                       | `number` | Card clicks divided by impressions, a `0`–`1` ratio.        |
| `youtubeCardTeaserClicksCount`               | `string` | Card teaser clicks.                                         |
| `youtubeCardTeaserImpressionsCount`          | `string` | Card teaser impressions.                                    |
| `youtubeCardTeaserClickRate`                 | `number` | Card teaser clicks divided by impressions, a `0`–`1` ratio. |
| `youtubeAnnotationClicksCount`               | `string` | Annotation clicks.                                          |
| `youtubeAnnotationClickableImpressionsCount` | `string` | Clickable annotation impressions.                           |
| `youtubeAnnotationClosesCount`               | `string` | Annotation closes.                                          |
| `youtubeAnnotationClosableImpressionsCount`  | `string` | Closable annotation impressions.                            |
| `youtubeAnnotationImpressionsCount`          | `string` | Annotation impressions.                                     |
| `youtubeAnnotationClickThroughRate`          | `number` | Annotation click-through rate, a `0`–`1` ratio.             |
| `youtubeAnnotationCloseRate`                 | `number` | Annotation close rate, a `0`–`1` ratio.                     |

***

### Related

* Analytics — the two endpoints that return these metrics.
* List Top Performing Posts — `GET /v2/analytics`
* Get Post Analytics — `GET /v2/posts/{id}/analytics`


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.contouron.com/api/analytics/metrics-reference.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
